查询商品详情
https://member.bilibili.com/arcopen/fn/market/common/product_detail
开放能力 / 交易电商 / 电商 / 接口 / 商品模块接口
调用该接口可查询商品详情
body 参数
| 名称 | 类型 | 必填 | 说明 |
|---|---|---|---|
| product_id | int | 是 | 商品ID |
响应字段
| 名称 | 类型 | 必填 | 说明 |
|---|---|---|---|
| product_id | int | 否 | 商品ID |
| category_leaf_id | int | 否 | 叶子类目ID |
| name | string | 否 | 商品标题 |
| pic | string | 否 | 商品轮播图。多张图片用 多张图片用  符号隔 分隔;第一张图将用作主图 |
| description | string | 否 | 商品图片描述。多张图片用 多张图片用  符号隔 分隔 |
| text_description | string | 否 | 商品文字描述。字数限制500字;文字描述会在图片描述上方展示 |
| freight_id | int | 否 | 运费模板ID |
| delivery_delay_day | int | 否 | 承诺发货时间。 |
| presell_type | int | 否 | 发货模式。0-现货发货,1-预售发货 |
| product_type | int | 否 | 商品类型。0-普通商品;1-虚拟服务 |
| operate_status | int | 否 | 商品上架状态。0-已上架;1-定时上架;2-下架 |
| scheduled_on_shelf_time | long | 否 | 定时上架时间,毫秒级时间戳;非定时上架时为空 |
| limit_per_buyer | int | 否 | 每个用户累计限购件数。0代表不限购 |
| product_format | string | 否 | 属性。格式:{"property_id":[{"value":属性值ID,"name":"属性值内容"}]};name的类型是string,value的类型是number;用自定义属性值(diy_type=1)时,只需要填写name;要填写的属性信息通过查询类目属性列表接口获取; |
| after_sale_service | struct | 否 | 售后服务参数。 |
| spec_info | struct | 否 | 规格详细信息 |
| spec_pic | string | 否 | 规格图片 |
| spec_prices | list | 否 | sku参数。sku数量和规格组合数必须一致 |
| supply_day_return_selector | string | 否 | 7天无理由选项。7-0不支持7天无理由;7-1支持七天无理由 |
| spec_values | list | 否 | 规格内容 |
| property_name | string | 否 | 规格项名称 |
| values | list | 否 | 规格值 |
| value_name | stiring | 否 | 规格值名称 |
| sku_id | int | 否 | sku_id |
| stock_num | int | 否 | 库存数量 |
| price | int | 否 | 价格。单位分 |
| code | string | 否 | 商家编码 |
| sell_properties | list | 否 | sku规格信息 |
| value_name | string | 否 | 规格值名称 |
调用方式
javascript
// 让 AI 直接调(需要开放平台凭据)
bili_api_call { "ref": "71", "query": {…}, "body": {…} }
// 只看将要发出的请求(不需要凭据)
bili_api_call { "ref": "71", "dryRun": true }
// 生成完整调用代码
bili_codegen { "ref": "71", "lang": "python" }官方请求示例
bash
curl --location --request POST 'https://member.bilibili.com/arcopen/fn/market/common/product_detail' \
--header 'Accept: application/json' \
--header 'Access-Token: a24e56a0fc0093668bca0f3a15410ea2' \
--header 'Content-Type: application/json' \
--header 'x-bili-timestamp: 1712473117' \
--header 'x-bili-signature-method: HMAC-SHA256' \
--header 'x-bili-signature-version: 2.0' \
--header 'Authorization: afdf0ddc6dd8f5af9c7f25cf3115a03142e67df99e15f909a17c11e4c82ad4f9' \
--header 'x-bili-signature-nonce: 1712473117993237000' \
--header 'x-bili-accesskeyid: 8ca079bc20ce433d' \
--header 'x-bili-content-md5: 795a2d7e13f989cee460801379fe543c' \
--header 'Connection: keep-alive' \
--data-raw '{
"product_id": 10663882
}'原始文档:071_查询商品详情.md(7054 字节)。用 bili_docs_get { "ref": "71" } 读全文,或用 bili_api_spec { "ref": "71" } 取结构化规格。