订单列表查询
https://member.bilibili.com/arcopen/fn/market/common/order_searchList
开放能力 / 交易电商 / 电商 / 接口 / 订单模块接口
调用该接口可查询订单列表
body 参数
| 名称 | 类型 | 必填 | 说明 |
|---|---|---|---|
| product | string | 否 | 商品,int型代表商品ID,其它代表商品名称 |
| refund_status | int | 否 | 售后状态:0-无售后;1-售后中;2-退款中;3-退款成功;4-售后关闭;5-退款失败 |
| tracking_no | string | 否 | 物流单号 |
| create_time_start | int | 否 | 下单时间:开始,秒级时间戳 |
| create_time_end | int | 否 | 下单时间:截止,秒级时间戳 |
| pay_time_start | int | 否 | 支付时间:开始,秒级时间戳 |
| pay_time_end | int | 否 | 支付时间:截止,秒级时间戳 |
| pre_step | int | 否 | 102-待支付定金;103-待支付尾款;106-未付定金取消;107-已付定金取消;108-未补尾款取消; |
| order_status | list | 否 | 订单状态:1-待支付;2-支付失败;3-待发货;4-待收货;5-已完成;6-已关闭(支付前关闭);7-已关闭(支付后关闭);300-订单待审核;301-审核通过;302-审核不通过 |
| update_time_start | int | 否 | 更新时间:开始,秒级时间戳 |
| update_time_end | int | 否 | 更新时间:截止,秒级时间戳 |
| size | int | 是 | 单页大小,限制100以内,超过按100 |
| page | int | 是 | 页码,1页开始 |
| sort_rule | string | 否 | 排序,ctime订单创建时间;mtime订单更新时间;asc 升序;desc 倒序;默认ctime desc |
响应字段
| 名称 | 类型 | 必填 | 说明 |
|---|---|---|---|
| shop_order_list | list | 否 | 订单信息 |
| total | int64 | 否 | 总数 |
| shop_id | int | 否 | 店铺ID |
| shop_name | string | 否 | 店铺名称 |
| order_id | string | 否 | 店铺订单号 |
| order_level | int | 否 | 订单层级 |
| order_type | int | 否 | 订单类型:0-现货订单;1-全款预售订单;2-定金预售订单;3-惊喜赏发货订单;4-惊喜赏抽赏订单;5-游戏点卡订单;6-虚拟订单;7-预订金订单(该订单类型仅供参考,请以SKU维度的订单类型为准) |
| order_type_desc | string | 否 | 订单类型描述 |
| order_status | int | 否 | 订单状态:1-待支付;2-支付失败;3-待发货;4-待收货;5-已完成;6-已关闭(支付前关闭);7-已关闭(支付后关闭);102-待支付定金;103-待支付尾款;106-未付定金取消;107-已付定金取消;108-未补尾款取消; |
| order_status_desc | string | 否 | 订单状态描述 |
| pay_time | int | 否 | 支付时间,秒级时间戳 |
| finish_time | int | 否 | 订单完成时间时间,秒级时间戳 |
| create_time | int | 否 | 下单时间,秒级时间戳 |
| update_time | int | 否 | 订单更新时间,秒级时间戳 |
| cancel_reason | string | 否 | 取消原因 |
| buyer_words | string | 否 | 买家留言 |
| order_mark_list | list | 否 | 商家备注 |
| shop_flag | int | 否 | 插旗信息:1-灰色、2-红色、3-橘色、4-绿色、5-蓝色、6-紫色 |
| pay_type | string | 否 | 支付方式:支付宝;微信支付;qq钱包;B币;花呗分期;交通银行;支付宝国际;微信跨境;微信支付分;花呗;招行一网通支付;新微信支付 |
| channel_payment_no | int | 否 | 支付渠道的流水号 |
| order_amount | int | 否 | 订单金额(单位:分) |
| pay_amount | int | 否 | 支付金额(单位:分) |
| post_amount | int | 否 | 快递费(单位:分) |
| modify_amount | int | 否 | 改价金额变化量(单位:分) |
| promotion_amount | int | 否 | 订单优惠总金额(单位:分) |
| post_tel | string | 否 | 收件人电话 |
| post_receiver | string | 否 | 收件人姓名 |
| post_addr | struct | 否 | 收件人地址 |
| ship_time | int | 否 | 发货时间,秒级时间戳 |
| logistics_info | list | 否 | 物流信息 |
| sku_order_list | list | 否 | 商品单信息 |
| post_origin_amount | int | 否 | 运费原价(单位:分) |
| tax_amount | int | 否 | 税费(子单税费之和) |
| merge_order_id | string | 否 | 合并发货ID |
| open_id | string | 否 | 用户uid对应client_id下映射 |
| uname | string | 否 | 用户昵称 |
| user_id_info | list | 否 | 用户证件信息 |
| province | struct | 否 | 省/直辖市 |
| city | struct | 否 | 市 |
| town | struct | 否 | 区县 |
| encrypt_detail | string | 否 | 详细地址 |
| name | string | 否 | 名称 |
| id | string | 否 | 地区ID |
| tracking_no | string | 否 | 物流单号 |
| company | string | 否 | 物流公司 |
| company_name | string | 否 | 物流公司名称 |
| product_info | list | 否 | 商品信息 |
| sku_id | int | 否 | 商品skuId |
| product_count | int | 否 | 发货商品数量 |
| sku_order_id | string | 否 | 店铺子订单号,由平台生成,平台下唯一 |
| goods_price | int | 否 | 商品原价 |
| order_id | string | 否 | 商品订单号 |
| parent_order_id | string | 否 | 父订单号(店铺订单号) |
| order_type | int | 否 | 订单类型:0-现货订单;1-全款预售订单;2-定金预售订单;3-惊喜赏发货订单;4-惊喜赏抽赏订单;5-游戏点卡订单;6-虚拟订单;7-预订金订单 |
| finish_time | int | 否 | 订单完成时间,秒级时间戳 |
| exp_ship_time | int | 否 | 预计最晚发货时间,秒级时间戳 |
| goods_type | int | 否 | 商品类型:0-现货;1-预售;2-先行预定;3-全款预售;4-众筹 |
| product_id | int | 否 | 商品ID |
| sku_id | int | 否 | 商品SKU ID |
| spec | string | 否 | 商品规格 |
| cate_id | int | 否 | 末级类目 |
| origin_amount | int | 否 | 商品现价(单位:分) |
| item_num | int | 否 | 订单商品数量 |
| sum_amount | int | 否 | 商品现价 件数 |
| product_pic | string | 否 | 商品图片 |
| product_name | string | 否 | 商品名称 |
| after_sale_info | struct | 否 | 售后信息 |
| receive_type | int | 否 | 运输方式:1-邮寄;2-自提 |
| product_id_str | string | 否 | 商品ID,字符串型 |
| tax_amount | int | 否 | 税费 |
| promotion_detail | struct | 否 | 优惠信息 |
| shop_code | struct | 否 | 商家编码 |
| gift_product_type | string | 否 | 赠品类型:1-主品单;0-免费赠品 |
| gift_relation_order_ids | string | 否 | 赠品绑定子订单号,如果是主品单,则关联的是赠品子订单号;如果是赠品,则关联的是主品子订单号 |
| refund_status | int | 否 | 售后状态:0-无售后;1-售后中;2-退款中;3-退款成功;4-售后关闭;5-退款失败 |
| promotion_info_list | list | 否 | 优惠列表 |
| discount_info | struct | 否 | 营销明细 |
| settle_info | struct | 否 | 结算明细 |
| discount_type | int | 否 | 优惠类型 |
| coupon_type | int | 否 | 优惠券类型 |
| discount_id | int | 否 | 营销ID |
| discount_name | string | 否 | 营销名称 |
| discount_amount | int | 否 | 优惠金额(单位:分) |
| discount_origin_amount | int | 否 | 优惠原金额(单位:分) |
| step | int | 否 | 使用阶段 |
| target_scene_id | int | 否 | 优惠阶段(预售/现货/尾款) |
| coupon_id | int | 否 | 券模板ID |
| ratio_type | int | 否 | 分摊类型:0-平台全分摊;1-商家平台按比例分摊;2-商家全分摊 |
| platform_cost | int | 否 | 平台承担金额(单位:分),订单参与活动和优惠中平台承担部分的总金额 |
| shop_cost | int | 否 | 商家承担金额(单位:分),订单参与活动和优惠中商家承担部分的总金额 |
| suppler_activity_id | int | 否 | 供应商活动ID |
| coupon_settle_type | int | 否 | 优惠券结算类型 |
| crystal_num | int | 否 | 盲盒优惠,魔晶优惠数量 |
| reduction_magic_stone | int | 否 | 优惠魔石 |
| show_name | string | 否 | 展示名称 |
| activity_merged | int | 否 | 是否有合并的活动类型 |
| layer | int | 否 | 优惠层级:1-单品;2-店铺;3-平台 |
| encrypt_id_card_no | string | 否 | 证件号 |
| encrypt_id_card_name | string | 否 | 证件姓名 |
| phone_no | string | 否 | 手机号 |
调用方式
javascript
// 让 AI 直接调(需要开放平台凭据)
bili_api_call { "ref": "78", "query": {…}, "body": {…} }
// 只看将要发出的请求(不需要凭据)
bili_api_call { "ref": "78", "dryRun": true }
// 生成完整调用代码
bili_codegen { "ref": "78", "lang": "python" }官方请求示例
bash
curl --location --request POST 'https://member.bilibili.com/arcopen/fn/market/common/order_searchlist' \
--header 'Accept: application/json' \
--header 'Access-Token: a24e56a0fc0093668bca0f3a15410ea2' \
--header 'Content-Type: application/json' \
--header 'x-bili-timestamp: 1712473117' \
--header 'x-bili-signature-method: HMAC-SHA256' \
--header 'x-bili-signature-version: 2.0' \
--header 'Authorization: afdf0ddc6dd8f5af9c7f25cf3115a03142e67df99e15f909a17c11e4c82ad4f9' \
--header 'x-bili-signature-nonce: 1712473117993237000' \
--header 'x-bili-accesskeyid: 8ca079bc20ce433d' \
--header 'x-bili-content-md5: 795a2d7e13f989cee460801379fe543c' \
--header 'Connection: keep-alive' \
--data-raw '{
"page": 1,
"size": 1
}'原始文档:078_订单列表查询.md(22216 字节)。用 bili_docs_get { "ref": "78" } 读全文,或用 bili_api_spec { "ref": "78" } 取结构化规格。